Model Name | VRE12P |
Brand | Value |
Refrigerants Category 3 | R-12, R-134a, R-401C, R-500 |
Refrigerants Category 4 | R-22, R-401A, R-401B, R-402B, R-407C, R-407D, R408A, R-409A, R-411A, R-411B, R-412A, R-502, R-509 |
Refrigerants Category 5 | R-402A, R-404A, R-407A, R-410A, R-507 |
Power supply | 230/60 V/Hz |
Power | 1/2 KM |
Motor Speed | 1750 rpm |
Maximum current draw | 8 A |
Compressor | Oil-less, air-cooled, piston style |
Automatic safety shut-off | 38,5/3850 bar/kPa (558 psi) |
Recovery rate: Category III – Vapor / Liquid / Push/pull | 0,23 / 1,57 / 4,64 kg/min |
Recovery rate: Category IV – Vapor / Liquid / Push/pull | 0,25 / 1,81 / 5,57 kg/min |
Recovery rate: Category V – Vapor / Liquid / Push/pull | 0,26 / 1,85 / 6,22 kg/min |
Operating temperature | 0 ÷ 40 ⁰C |
Dimensions | 460 x 400 x 420 mm |
Weight | 36kg |
Reviews
There are no reviews yet.