Model Name | DCM60R Sanwa Digital Clampmeter |
Operation Method | Δ-Σ method |
AC measuring method | True RMS |
Sampling rate | 2 times / sec |
Display | 1999 count |
Range selection | Auto |
Battery low warning | Battery ( ) mark lights at approx. 2.2V or below |
Operating temperature / humidity | 0℃~40℃, below 80%RH No condensation |
Storage temperature / humidity | -10℃~60℃, below 70%RH No condensation |
Continuous use time | About 250 hours |
Power consumption | Approx. 5.0mW |
Safety standard | IEC61010-1, IEC61010-2-030 CAT.III 300V / II 600V IEC61010-2-032, IEC61010-2-033, IEC61010-31 |
Bandwidth | 50~400Hz |
Clamp diameter / conductor size | 25mm / 10 x 30mm |
Battery | R03(UM-4) or AAA x 2 |
Size / Mass | H187 x W50 x D29mm / 210g |
Standard accessories included | Test lead(TL-21a), Carrying case(C-DCM60L), Instruction manual |
Reviews
There are no reviews yet.