Inside Diameter | in | 3 1/8 | |
Thickness | in | 1 1/2 | |
Length | ft | 6 |
Values | Test Methods | ||||
Material | Foamed Rubber | ||||
Cell Structure | Closed Cell | ||||
Density | 40kg/m3 – 70kgm3 | ||||
Service Temperature | -50 deg C to 105 deg C (85 deg C for flat surface | ||||
Surface Spread of Flames | Class 1 | BS 476 Part 7 | |||
Reaction to Fire | Self-Extinguishing, Does not Drip | ||||
Thermal Conductivity | Mean Temp | 0 deg C | 20 deg C | 40 deg C | ASTM C518 |
W/m·K | ≤ 0.034 | ≤ 0.036 | ≤ 0.038 | ||
Btu ▪ in/hr ▪ ft² ▪ ⁰F | ≤ 0.24 | ≤ 0.25 | ≤ 0.27 | ||
Water Vapour Permeability | ≤ 2.9 x 10¯¹⁴ kg/Pa.m.s | ASTM E96 | |||
μ ≥ 7000 | |||||
Water Absorption by Volume | ≤ 0.2% | ASTM C209 | |||
Ozone Resistance | Good | ||||
Corrosion Resistance | No Corrosion | ||||
Environment | Dust & Fibre Free, CFC Free, Zero ODP & GWP |
Reviews
There are no reviews yet.