Indoor Model | KV48DH-ARF21C2 | |
Outdoor Model | KV48ODU-ARF21C2 | |
Capacity | 4TR | |
Cooling capacity | Btu/h | 48000 |
kJ/h | 50640 | |
Power supply | V-P-Hz | 220-1-60 |
Rated Max Power | W | 4200 |
Rated Current | Amps | 21.3 |
EER | Btu/hr-W | 11.4 |
kJ/hr-W | 12.1 | |
Air Flow Volume (Hi/Med/Lo) | m3/h | 2147/1702/1444 |
Noise Level (Hi/Med/Lo) | dBA | 48.3/43.6/41.2 |
Refrigerant | R410A | |
Indoor | ||
Dimensions (WxDxM) | mm | 1200 x 865 x 300 |
Net/Gross Weight | kg | 44.1/53.3 |
Outdoor | ||
Dimensions (WxDxM) | mm | 952 x 415 x 1333 |
Net/Gross Weight | kg | 95/108 |
Piping Size Liquid/Gs | mm | 9.52/19 |
Max Pipe Length | m | 65 |
Ambient Temperature | deg C | 0-50 |
Reviews
There are no reviews yet.