Model Name | Indoor Unit | FVA100AMVM | ||
Outdoor Unit | RZFM100CVM | |||
Power supply | Outdoor Unit | 1Ph/220V/60Hz | ||
Cooling Capacity Rated | kW | 10 | ||
Btu/h | 34100 | |||
Power consumption | Cooling | kW | 3.48 | |
COP | W/W | 2.87 | ||
CSPF | Wh/Wh | 4.19 | ||
Indoor Unit | Airflow Rate (H/M/L) | 28/25/22 | ||
Sound pressure level (H/M/L) | 50/47/44 | |||
Dimensions (HxWxD) | 1850x600x270 | |||
Machine weight | 50 | |||
Certified Operation Range | 14 to 25 | |||
Outdoor Unit | Coil | Type | Micro Channel | |
Compressor | Type | Hermetically sealed swing type | ||
Motor Output | KW | 1.6 | ||
Refrigerant charge (R32) | kg | 1.3 | ||
Sound Pressure Level | Cooling | dB(A) | 49 | |
Night quiet mode | dB(A) | 45 | ||
Dimensions (HxWxD) | mm | 695x930x350 | ||
Machine Weight | kg | 48 | ||
Certified Operation Range | CDB | 21 to 46 | ||
Piping Connections | Liquid (Flare) | mm | 9.5 | |
Gas (Flare) | mm | 15.9 | ||
Drain | Indoor unit | mm | VP20 (ID 20 x OD 26 | |
Outdoor unit | mm | 18 | ||
Max interunit piping length | m | 50 (Equivalent length 70) | ||
Max installation level difference | m | 30 | ||
Heat Insulation | Both liquid and gas piping |
Reviews
There are no reviews yet.