Indoor | KCA-36R3A | |
Outdoor | KPC-36IHIA | |
3.0TR | ||
Cooling | BTU/h | 36000 |
Power Consumption | KJ/hr | 37980 |
Rated Current | W | 3777 |
EER | A | 18.8 |
BTU/h-W | 9.5 | |
kJ/hr-W | 10.1 | |
Indoor Noise Level (Lo Cool) | dBA | 43 |
Air Circulation | CMH/CFM | 1851/1089 |
Tubing Connection Diameter | In | 3/8 & 3/4 |
Maximum Pipe Length | m | 30 |
Maximum Difference in Level | m | 20 |
Volts/Hz/Phase | 220-230/60/1 | |
Refrigerant | R22 | |
Compressor Type | Rotary | |
UNIT DIMENSION | mm | |
Indoor Unit (WXDXH) | 840 x 840 x 245 | |
Panel (WXDXH) | 950 x 950 x 55 | |
Outdoor Unit (WXDXH) | 946 x 410 x 810 | |
CARTON DIMENSION | ||
Indoor Unit (WXDXH) | 900 x 900 x 265 | |
Panel (WXDXH) | 1035 x 1035 x 90 | |
Outdoor Unit (WXDXH) | 1090 x 500 x 865 | |
WEIGHT | Kg | |
Indoor Unit (Net/Shipping) | 26/30 | |
Panel (Net/Shipping) | 5/8 | |
Outdoor Unit (Net/Shipping) | 65.4/71.1 |
Cooling Capacity conditions: Indoor 27 deg C DB(81 deg F), 19 deg C WB (66 deg F) Outdoor 35 deg C DB (95 deg F) |
Reviews
There are no reviews yet.