Indoor Model | KV36DH-ARF21C2 | |
Outdoor Model | KV36ODU-ARF21C2 | |
Capacity | 3TR | |
Cooling capacity | Btu/h | 38000 |
kJ/h | 40090 | |
Power supply | V-P-Hz | 220-1-60 |
Rated Max Power | W | 3100 |
Rated Current | Amps | 15.6 |
EER | Btu/hr-W | 12.3 |
kJ/hr-W | 12.9 | |
Air Flow Volume (Hi/Med/Lo) | m3/h | 1900/1600/1450 |
Noise Level (Hi/Med/Lo) | dBA | 52/48/46 |
Refrigerant | R410A | |
Indoor | ||
Dimensions (WxDxM) | mm | 1140 x 775 x 270 |
Net/Gross Weight | kg | 37/44 |
Outdoor | ||
Dimensions (WxDxM) | mm | 1030 x 420 x 810 |
Net/Gross Weight | kg | 69/75 |
Piping Size Liquid/Gs | mm | 9.52/15.9 |
Max Pipe Length | m | 65 |
Ambient Temperature | deg C | 0-50 |
Reviews
There are no reviews yet.