Model Name | Indoor Unit | FVA71AMVM | ||
Outdoor Unit | RZFM71CVM | |||
Power supply | Outdoor Unit | 1Ph/220V/60Hz | ||
Cooling Capacity Rated | kW | 7.1 | ||
Btu/h | 24200 | |||
Power consumption | Cooling | kW | 2.51 | |
COP | W/W | 2.83 | ||
CSPF | Wh/Wh | 4.46 | ||
Indoor Unit | Airflow Rate (H/M/L) | 18/16/14 | ||
Sound pressure level (H/M/L) | 43/41/38 | |||
Dimensions (HxWxD) | 1850x600x270 | |||
Machine weight | 42 | |||
Certified Operation Range | 14 to 25 | |||
Outdoor Unit | Coil | Type | Micro Channel | |
Compressor | Type | Hermetically sealed swing type | ||
Motor Output | KW | 1.3 | ||
Refrigerant charge (R32) | kg | 1.2 | ||
Sound Pressure Level | Cooling | dB(A) | 48 | |
Night quiet mode | dB(A) | 44 | ||
Dimensions (HxWxD) | mm | 595x845x300 | ||
Machine Weight | kg | 41 | ||
Certified Operation Range | CDB | 21 to 46 | ||
Piping Connections | Liquid (Flare) | mm | 9.5 | |
Gas (Flare) | mm | 15.9 | ||
Drain | Indoor unit | mm | VP20 (ID 20 x OD 26 | |
Outdoor unit | mm | 26 | ||
Max interunit piping length | m | 50 (Equivalent length 70) | ||
Max installation level difference | m | 30 | ||
Heat Insulation | Both liquid and gas piping |
Reviews
There are no reviews yet.